HOME  

RESULTS FROM GLENEAGLES

POSITION PLAYER SCORE HANDICAP
1 Jim Partridge 32 7
2 Andy Widdowson 30 12
3 Steve Jenkins 29 14
4 Paul Matthews 29 8
5 Ade Avery 28 17
6 Martin Lewis 27 8
7 Dave Goodall 27 15
8 Sean Lloyd 26 10
9 Jason Lee 25 18
10 Daz Phillips 25 10
11 Mark Roscoe 25 26
12 Cyril Clarke 24 19
13 Pete Williams 23 10
14 Steve Clifford 23 12
15 Andy Watkins 22 12
16 Stewart Wilson 21 10
17 Nige Roscoe 20 19
18 Stu Wood 19 20
19 Dave Timms 17 19
20 Rex Stennar 12 28

CSS 24.2

 

RESULTS FROM PANMURE

POSITION PLAYER SCORE HANDICAP
1 Steve Clifford 37 13
2 Steve Jenkins 37 14
3 Jason Lee 33 18
4 Paul Matthews 33 8
5 Stewart Wilson 33 11
6 Andy Watkins 32 13
7 Ade Avery 31 17
8 Daz Phillips 31 10
9 Dave Timms 31 21
10 Andy Widdowson 30 12
11 Sean Lloyd 30 10
12 Martin Lewis 29 8
13 Dave Goodall 29 15
14 Nige Roscoe 27 21
15 Rex Stennar 26 28
16 Cyril Clarke 25 19
17 Stu Wood 25 22
18 Mark Roscoe 25 26
19 Jim Partridge 25 6
20 Pete Williams 21 11

CSS 29.5

 

RESULTS FROM MONIFIETH

POSITION PLAYER SCORE HANDICAP
1 Martin Lewis 38 8
2 Andy Watkins 37 13
3 Steve Jenkins 36 13
4 Daz Phillips 36 10
5 Paul Matthews 36 8
6 Dave Goodall 35 15
7 Andy Widdowson 34 12
8 Cyril Clarke 34 20
9 Pete Williams 33 12
10 Jim Partridge 32 7
11 Ade Avery 32 17
12 Sean Lloyd 32 10
13 Steve Clifford 32 11
14 Stu Wood 31 23
15 Jason Lee 30 17
16 Dave Timms 30 21
17 Mark Roscoe 26 27
18 Stewart Wilson 24 11
19 Rex Stennar 22 28
20 Nige Roscoe INJURED  

CSS 32.1

 

RESULTS FROM CRIEFF

 

POSITION PLAYER SCORE HANDICAP
1 Steve Jenkins 38 11
2 Paul Matthews 37 7
3 Martin Lewis 36 6
4 Pete Williams 35 12
5 Andy Widdowson 34 11
6 Cyril Clarke 33 19
7 Andy Watkins 33 12
8 Dave Goodall 32 14
9 Jason Lee 32 17
10 Dave Timms 30 21
11 Jim Partridge 29 7
12 Mark Roscoe 29 27
13 Sean Lloyd 27 10
14 Stewart Wilson 26 12
15 Stu Wood 26 23
16 Steve Clifford 26 11
17 Daz Phillips 25 9
18 Ade Avery 25 17
19 Rex Stennar 20 28
20 Nige Roscoe    

CSS 27.2

 

OVERALL RESULTS FOR THE 2006 SCOTLAND CLASSIC

 

POSITION PLAYER SCORE AVERAGE POINTS
1 STEVE JENKINS 140 35
2 Paul Matthews 135 33.75
3 Martin Lewis 130 32.5
4 Andy Widdowson 128 32
5 Andy Watkins 124 31
6 Dave Goodall 123 30.75
7 Jason Lee 120 30
8 Steve Clifford 118 29.5
9 Jim Partridge 118 29.5
10 Daz Phillips 117 29.25
11 Cyril Clarke 116 29
12 Ade Avery 116 29
13 Sean Lloyd 115 28.75
14 Pete Williams 112 28
15 Dave Timms 108 27
16 Mark Roscoe 105 26.25
17 Stewart Wilson 104 26
18 Stu Wood 101 25.25
19 Rex Stennar 80 20
20 Nige Roscoe 47 23.5

 

OVERALL CSS 28.9

Congratulations to Paddy for his 2nd Overall Victory