Scotland

RESULTS FROM IRVINE BOGSIDE

 

POSITION NAME STAPLEFORD POINTS HANDICAP 
1 Darren Phillips 35 24
2 Jason Lee 33 19
3 Simon Gadd 33 13
4 Stewart Wilson 32 15
5 Martin Lewis 32 12
6 Steve Jenkins 31 18
7 Steve Clifford 30 14
8 Dave Goodall 28 28
9 Paul Mathews 27 6
10 Dave Timms 26 21
11 Paul Proctor 24 28
12 Pete Williams 23 16
13 Andy Widdowson 21 14
14 Ade Avery 21 18
ORANGE JACKET Nige Roscoe 19 18

 

COMPETITION SCRATCH SCORE (CSS) FOR IRVINE BOGSIDE

27.6

BACK TO THE TOP OF THE PAGE

 

RESULTS FROM GLASGOW GAILES

 

POSITION NAME STAPLEFORD POINTS HANDICAP 
1 Martin Lewis 35 11
2 Stewart Wilson 34 14
3 Paul Mathews 31 6
4 Steve Clifford 30 14
5 Simon Gadd 30 12
6 Pete Williams 29 17
7 Jason Lee 27 18
8 Steve Jenkins 26 17
9 Nige Roscoe 26 19
10 Darren Phillips 26 22
11 Dave Timms 25 21
12 Paul Proctor 23 28
13 Simon Waters 23 12
14 Ade Avery 23 19
15 Andy Widdowson 22 15
16 John Stallard 21 28
ORANGE JACKET Dave Goodall 14 28

 

COMPETITION SCRATCH SCORE (CSS) FOR GLASGOW GAILES

26.2

BACK TO THE TOP OF THE PAGE

 

RESULTS FROM KILMARNOCK BARASSIE

 

POSITION NAME STAPLEFORD POINTS HANDICAP 
1 Simon Gadd 40 12
2 Jason Lee 37 18
3 Dave Goodall 37 28
4 Pete Williams 34 17
5 Andy Widdowson 32 16
6 Ade Avery 31 20
7 Steve Clifford 29 14
8 Stewart Wilson 29 13
9 Darren Phillips 29 22
10 Dave Timms 28 22
11 Martin Lewis 27 9
12 Nige Roscoe 25 19
13 Simon Waters 24 13
14 Paul Proctor 24 28
15 Paul Mathews 23 6
ORANGE JACKET Steve Jenkins 20 17

 

COMPETITION SCRATCH SCORE (CSS) FOR KILMARNOCK BARASSIE

29.3

BACK TO THE TOP OF THE PAGE

 

RESULTS FROM BELLEISLE

 

POSITION NAME STAPLEFORD POINTS HANDICAP 
1 Andy Widdowson 36 15
2 Stewart Wilson 35 13
3 Pete Williams 35 16
4 Martin Lewis 35 9
5 Mark Roscoe 34 24
6 Nige Roscoe 33 20
7 Steve Clifford 32 14
8 Jason Lee 31 16
9 Steve Jenkins 30 19
10 Paul Mathews 30 6
11 Ade Avery 27 19
12 Simon Waters 26 14
13 Paul Proctor 26 28
14 Dave Timms 24 22
15 Simon Gadd 24 9
16 Dave Goodall 24 26
ORANGE JACKET Darren Phillips 21 22

 

COMPETITION SCRATCH SCORE (CSS) FOR BELLEISLE

29.6

BACK TO THE TOP OF THE PAGE

 

OVERALL RESULTS FOR THE 2002 

 'TENKO CLASSIC' AYRSHIRE OPEN 

 

POSITION NAME STAPLEFORD POINTS AVE POINTS
1 STEWART WILSON 130 32.50
2 Martin Lewis 129 32.25
3 Jason Lee 128 32.00
4 Simon Gadd 127 31.75
5 Steve Clifford 121 30.25
6 Pete Williams 121 30.25
7 Andy Widdowson 111 27.75
8 Darren Phillips 111 27.75
9 Paul Mathews 111 27.75
10 Steve Jenkins 107 26.75
11 Dave Goodall 103 25.75
12 Dave Timms 103 25.75
13 Nige Roscoe 103 25.75
14 Ade Avery 102 25.50
15 Paul Proctor 97 24.25
16 (3 Rounds) Simon Waters 73 24.33
1 Round only Mark Rosco 34 34.00
1 Round only John Stallard 21 21.00

 

COMPETITION SCRATCH SCORE (CSS) FOR THE TENKO CLASSIC

27.6

 

BACK TO THE TOP OF THE PAGE