OVERALL RESULTS FROM WESTON-SUPER-MARE
WESTON-SUPER-MARE
| POSITION | PLAYER | SCORE | HANDICAP |
| 1 | Jason Lee | 38 | 13 |
| 2 | Martin Lewis | 36 | 8 |
| 3 | Andy Widdowson | 35 | 11 |
| 4 | Pete Williams | 31 | 8 |
| 5 | Dave Goodall | 30 | 12 |
| 6 | Stewart Wilson | 29 | 12 |
| 7 | Ade Avery | 29 | 13 |
| 8 | Neil Grubb | 29 | 5 |
| 9 | Daz Phillips | 24 | 11 |
ccs 31.2
ORCHARDLEIGH
| POSITION | PLAYER | SCORE | HANDICAP |
| 1 | Andy Widdowson | 43 | 11 |
| 2 | Stewart Wilson | 38 | 12 |
| 3 | Daz Phillips | 36 | 13 |
| 4 | Martin Lewis | 35 | 7 |
| 5 | Dave Goodall | 35 | 12 |
| 6 | Neil Grubb | 35 | 5 |
| 7 | Lea Bluck | 34 | 18 |
| 8 | Ade Avery | 30 | 14 |
| 9 | Jason Lee | 29 | 10 |
| 10 | Pete Williams | 28 | 8 |
| 11 | Sean Cairney | 24 | 24 |
ccs 35.6
MANOR HOUSE
| POSITION | PLAYER | SCORE | HANDICAP |
| 1 | Martin Lewis | 32 | 7 |
| 2 | Pete Williams | 32 | 10 |
| 3 | Jason Lee | 32 | 11 |
| 4 | Ade Avery | 31 | 14 |
| 5 | Neil Grubb | 31 | 5 |
| 6 | Andy Watkins | 31 | 11 |
| 7 | Andy Widdowson | 29 | 7 |
| 8 | Lea Bluck | 27 | 18 |
| 9 | Steve Jenkins | 26 | 11 |
| 10 | Paul Matthews | 26 | 9 |
| 11 | Dave Goodall | 25 | 12 |
| 12 | Stewart Wilson | 25 | 24 |
| 13 | Daz Phillips | 24 | 14 |
| 14 | Sean Cairney | 22 | 28 |
CCS 28.1
BURNHAM & BERROW
| POSITION | PLAYER | SCORE | HANDICAP |
| 1 | Steve Jenkins | 27 | 12 |
| 2 | Kev Truby | 26 | 11 |
| 3 | Jason Lee | 25 | 18 |
| 4 | Pete Williams | 25 | 15 |
| 5 | Dave Goodall | 25 | 14 |
| 6 | Paul Matthews | 24 | 10 |
| 7 | Andy Widdowson | 23 | 12 |
| 8 | Ade Avery | 23 | 12 |
| 9 | Andy Watkins | 21 | 18 |
| 10 | Martin Lewis | 21 | 12 |
| 11 | Daz Phillips | 20 | 12 |
| 12 | Neil Grubb | 19 | 24 |
| 13 | Stewart Wilson | 18 | 18 |
| 14 | Steve Matthews | 17 | 8 |
| 15 | Lea Bluck | 14 | 18 |
CCS 21.8
OVERALL RESULTS
| POSITION | PLAYER | SCORE |
| 1 | Andy Widdowson | 130 |
| 2 | Jason Lee | 124 |
| 3 | Martin Lewis | 124 |
| 4 | Pete Williams | 116 |
| 5 | Dave Goodall | 115 |
| 6 | Neil Grubb | 114 |
| 7 | Ade Avery | 113 |
| 8 | Stewart Wilson | 110 |
| 9 | Daz Phillips | 104 |
| 10 | Lea Bluck | 75 |
| 11 | Steve Jenkins | 53 |
| 12 | Andy Watkins | 52 |
| 13 | Paul Matthews | 50 |
| 14 | Sean Cairney | 46 |
| 15 | Kev Truby | 26 |
| 16 | Steve Matthews | 17 |
OVERALL CCS 27.9
CONGRATULATIONS TO ANDY WIDD