|
PLAYER'S NAME |
2002 HANDICAPS |
|||
|
|
Day 1 | Day 2 | Day 3 | Day 4 |
| Ade Avery | 18 | 19 | 20 | 19 |
| Steve Clifford | 14 | 14 | 14 | 14 |
| Simon Gadd | 13 | 12 | 12 | 9 |
|
Dave Goodall |
28 | 28 | 28 | 26 |
| Steve Jenkins | 18 | 17 | 17 | 19 |
| Jason Lee | 19 | 18 | 18 | 16 |
| Martin Lewis | 12 | 11 | 9 | 9 |
| Paul Matthews | 6 | 6 | 6 | 6 |
| Daz Phillips | 24 | 22 | 22 | 22 |
| Paul Proctor | 28 | 28 | 28 | 28 |
| Mark Roscoe | N/A | N/A | N/A | 24 |
| Nige Roscoe | 18 | 19 | 19 | 20 |
| John Stallard | N/A | 28 | N/A | N/A |
| Dave Timms | 21 | 21 | 22 | 22 |
| Simon Waters | N/A | 12 | 13 | 14 |
| Andy Widdowson | 14 | 15 | 16 | 15 |
| Mark Widdowson | N/A | N/A | N/A | N/A |
| Pete Williams | 16 | 17 | 17 | 16 |
Stewart Wilson |
15 | 14 | 13 | 13 |